1/4/2008Survey reveals what people want and don't want in their neighbourhoods
Youth Disorder
|
| Serious problem | Problem | Neutral | Not much of a problem | Not a problem at all | Don't know |
| % | % | % | % | % | % | |
| Maryhill, Kelvin and Canal | 3% | 16% | 5% | 20% | 57% | 1% |
| Baillieston, Shettleston and G. Easterhouse | 7% | 26% | 4% | 23% | 39% | 0% |
| E. Centre | 6% | 16% | 4% | 17% | 57% | 1% |
| Pollokshields & | 7% | 17% | 3% | 14% | 59% | 0% |
| Langside & Linn | 5% | 20% | 6% | 20% | 50% | 0% |
| Greater Pollok & | 4% | 9% | 3% | 15% | 69% | 0% |
| Govan & Craigton | 7% | 22% | 3% | 13% | 56% | 0% |
| Central & West | 4% | 12% | 2% | 16% | 66% | 0% |
| West | 5% | 9% | 4% | 22% | 60% | 0% |
| North East | 3% | 6% | 3% | 29% | 59% | 0% |
Table 2.1: Youth disorder by LCPP area
Road Safety
|
| Serious problem | Problem | Neutral | Not much of a problem | Not a problem at all | Don't know |
| % | % | % | % | % | % | |
| Maryhill, Kelvin and Canal | 5% | 15% | 5% | 21% | 54% | 1% |
| Baillieston, Shettleston and G. Easterhouse | 5% | 23% | 3% | 21% | 57% | 1% |
| E. Centre | 3% | 15% | 4% | 16% | 61% | 1% |
| Pollokshields & | 7% | 18% | 3% | 15% | 56% | 0% |
| Langside & Linn | 8% | 24% | 6% | 18% | 44% | 1% |
| Greater Pollok & | 4% | 10% | 3% | 12% | 71% | 1% |
| Govan & Craigton | 7% | 18% | 3% | 8% | 63% | 0% |
| Central & West | 4% | 9% | 2% | 13% | 71% | 0% |
| West | 3% | 13% | 5% | 17% | 61% | 1% |
| North East | 2% | 7% | 3% | 28% | 61% | 0% |
Table 2.2: Road safety by LCPP area
Dogs Roaming, Fouling and Barking
|
| Serious problem | Problem | Neutral | Not much of a problem | Not a problem at all | Don't know |
| % | % | % | % | % | % | |
| Maryhill, Kelvin and Canal | 5% | 18% | 5% | 19% | 53% | 1% |
| Baillieston, Shettleston and G. Easterhouse | 8% | 23% | 4% | 20% | 44% | 1% |
| E. Centre | 7% | 14% | 5% | 16% | 57% | 1% |
| Pollokshields & | 4% | 11% | 4% | 16% | 64% | 1% |
| Langside & Linn | 4% | 14% | 5% | 22% | 54% | 1% |
| Greater Pollok & | 5% | 8% | 2% | 14% | 71% | 1% |
| Govan & Craigton | 7% | 15% | 3% | 11% | 64% | 0% |
| Central & West | 3% | 6% | 2% | 15% | 73% | 0% |
| West | 6% | 12% | 4% | 20% | 58% | 1% |
| North East | 6% | 10% | 3% | 16% | 55% | 0% |
Table 2.3: Problems with dogs by LCPP area
Litter in the street
|
| Serious problem | Problem | Neutral | Not much of a problem | Not a problem at all | Don't know |
| % | % | % | % | % | % | |
| Maryhill, Kelvin and Canal | 5% | 16% | 4% | 20% | 54% | 0% |
| Baillieston, Shettleston and G. Easterhouse | 5% | 28% | 5% | 22% | 40% | 0% |
| E. Centre | 7% | 22% | 7% | 26% | 39% | 0% |
| Pollokshields & | 5% | 25% | 4% | 18% | 48% | 1% |
| Langside & Linn | 2% | 21% | 6% | 23% | 48% | 1% |
| Greater Pollok & | 2% | 10% | 3% | 23% | 62% | 0% |
| Govan & Craigton | 5% | 23% | 5% | 15% | 51% | 1% |
| Central & West | 4% | 20% | 3% | 20% | 53% | 0% |
| West | 4% | 13% | 6% | 29% | 48% | 0% |
| North East | 3% | 10% | 3% | 28% | 56% | 0% |
Table 2.4: Litter in the street by LCPP area
Graffiti
|
| Serious problem | Problem | Neutral | Not much of a problem | Not a problem at all | Don't know |
| % | % | % | % | % | % | |
| Maryhill, Kelvin and Canal | 3% | 16% | 3% | 19% | 58% | 1% |
| Baillieston, Shettleston and G. Easterhouse | 3% | 26% | 5% | 17% | 49% | 1% |
| E. Centre | 3% | 17% | 5% | 20% | 54% | 1% |
| Pollokshields & | 2% | 18% | 7% | 19% | 54% | 1% |
| Langside & Linn | 1% | 10% | 6% | 22% | 57% | 1% |
| Greater Pollok & | 1% | 5% | 3% | 18% | 72% | 1% |
| Govan & Craigton | 2% | 11% | 5% | 11% | 69% | 0% |
| Central & West | 3% | 10% | 3% | 21% | 62% | 0% |
| West | 2% | 9% | 6% | 22% | 60% | 1% |
| North East | 1% | 6% | 3% | 26% | 64% | 0% |
Table 2.5: Graffiti by LCPP area
Untidy Gardens
|
| Serious problem | Problem | Neutral | Not much of a problem | Not a problem at all | Don't know |
| % | % | % | % | % | % | |
| Maryhill, Kelvin and Canal | 3% | 11% | 4% | 21% | 61% | 1% |
| Baillieston, Shettleston and G. Easterhouse | 3% | 16% | 5% | 21% | 53% | 1% |
| E. Centre | 4% | 11% | 7% | 26% | 52% | 1% |
| Pollokshields & | 3% | 15% | 6% | 20% | 56% | 1% |
| Langside & Linn | 1% | 10% | 5% | 25% | 59% | 1% |
| Greater Pollok & | 1% | 4% | 3% | 18% | 73% | 0% |
| Govan & Craigton | 1% | 12% | 55 | 17% | 65% | 0% |
| Central & West | 1% | 5% | 2% | 16% | 74% | 1% |
| West | 1% | 7% | 3% | 26% | 57% | 1% |
| North East | 2% | 4% | 3% | 25% | 65% | 0% |
Table 2.6: Untidy gardens by LCPP area* some properties have been excluded from this table as they have no garden. As a result percentages may not add up to 100%
Untidy Communal Areas
|
| Serious problem | Problem | Neutral | Not much of a problem | Not a problem at all | Don't know |
| % | % | % | % | % | % | |
| Maryhill, Kelvin and Canal | 2% | 13% | 3% | 17% | 57% | 1% |
| Baillieston, Shettleston and G. Easterhouse | 2% | 16% | 5% | 20% | 51% | 2% |
| E. Centre | 3% | 10% | 6% | 24% | 55% | 1% |
| Pollokshields & | 3% | 15% | 6% | 17% | 57% | 1% |
| Langside & Linn | 0% | 8% | 5% | 20% | 54% | 2% |
| Greater Pollok & | 0% | 3% | 3% | 19% | 71% | 2% |
| Govan & Craigton | 1% | 7% | 4% | 10% | 63% | 2% |
| Central & West | 1% | 8% | 3% | 15% | 72% | 1% |
| West | 2% | 9% | 3% | 20% | 52% | 1% |
| North East | 2% | 4% | 2% | 22% | 58% | 1% |
Table 2.7: Untidy communal areas by LCPP area* some properties have been excluded from this table as they have no communal area. As a result percentages may not add up to 100%
Children’s Play Areas
|
| Very poor | Poor | Neutral | Good | Very good | Don't know |
| % | % | % | % | % | % | |
| Maryhill, Kelvin and Canal | 23% | 23% | 14% | 23% | 6% | 10% |
| Baillieston, Shettleston and G. Easterhouse | 15% | 26% | 17% | 30% | 5% | 6% |
| E. Centre | 9% | 16% | 26% | 31% | 6% | 9% |
| Pollokshields & | 11% | 20% | 24% | 32% | 6% | 7% |
| Langside & Linn | 12% | 17% | 22% | 31% | 7% | 11% |
| Greater Pollok & | 7% | 10% | 18% | 44% | 15% | 6% |
| Govan & Craigton | 9% | 17% | 20% | 34% | 7% | 13% |
| Central & West | 4% | 8% | 14% | 32% | 27% | 13% |
| West | 9% | 15% | 19% | 41% | 10% | 6% |
| North East | 11% | 16% | 22% | 38% | 5% | 9% |
Table 2.8: Children’s play areas by LCPP area
Parks and Open Spaces
|
| Very poor | Poor | Neutral | Good | Very good | Don't know |
| % | % | % | % | % | % | |
| Maryhill, Kelvin and Canal | 14% | 17% | 16% | 33% | 14% | 2% |
| Baillieston, Shettleston and G. Easterhouse | 7% | 17% | 14% | 51% | 10% | 1% |
| E. Centre | 5% | 10% | 23% | 50% | 10% | 2% |
| Pollokshields & | 6% | 12% | 21% | 52% | 9% | 1% |
| Langside & Linn | 8% | 14% | 17% | 49% | 12% | 1% |
| Greater Pollok & | 3% | 4% | 15% | 59% | 18% | 1% |
| Govan & Craigton | 3% | 8% | 19% | 52% | 13% | 5% |
| Central & West | 3% | 7% | 10% | 45% | 33% | 2% |
| West | 6% | 8% | 20% | 53% | 12% | 1% |
| North East | 5% | 10% | 18% | 54% | 12% | 1% |
Table 2.9: Parks and open spaces by LCPP area
Youth and Leisure Services
|
| Very poor | Poor | Neutral | Good | Very good | Don't know |
| % | % | % | % | % | % | |
| Maryhill, Kelvin and Canal | 24% | 24% | 11% | 16% | 1% | 21% |
| Baillieston, Shettleston and G. Easterhouse | 16% | 22% | 11% | 19% | 3% | 28% |
| E. Centre | 9% | 12% | 17% | 25% | 7% | 26% |
| Pollokshields & | 8% | 16% | 16% | 23% | 4% | 30% |
| Langside & Linn | 13% | 20% | 19% | 21% | 4% | 22% |
| Greater Pollok & |